Located 4 blocks west of CU Boulder
| Room # | date open | Floor area | Extras | Rent |
| Room 1 | aug 15 /02 | 120 | . | $500. |
| Room2 | aug 15 | 130 | . | $500. |
| Room 3 | aug 15 | 160 | . | $500. |
| Room 4 | aug 15 | 120 | . | $500. |
| house | aug 15 | 750 | . | $1,000. dep |
areas are aproximate , acurate mesures haven't been taken yet
| Room | date open | area | extra | rent |
| 1 | aug 15 /00 | 120 | living | $500. |
| 2 | aug 15 | 120 | room | $500. |
| 3 | aug 15 | 120 | off street | $500. |
| house | aug 15 | 700 | parking | $900. dep |
areas are aproximate , acurate mesures haven't been taken yet
not all tenants have email and web pages avaliable
Rental information for ;